Jikishin Ju Jitsu
International Championships Results
November 2001
Medal Winners
Congratulations to all the medal winners at the South African Tournament. And also congratulations to everyone involved in any capacity, either as an organiser, competitor or spectator. Your continued participation in Jikishin is greatly appreciated.
Medal Winners
Name | Category | Club | |
John Hunt | Weapons Kata | Harlow | |
Gary Johnson | Jnr Sparring | Harlow | |
Paul Nicholls | Team Demo | Hornchurch | |
Mark Pepper | Sparring (95K) | Tilbury | |
Vince Bull | Team Demo | Tilbury | |
Sarah Bull | Team Demo | Tilbury | |
Karl Murray | Pairs Demo | ||
William Murley | Pairs Demo | Hando JJJC | |
Andrew Monty | E/hand Kata | Hornchurch | |
Neil Lacey | Groundfighting | ||
John Phillip | Pairs demo | Hando JJJC | |
John Phillip | Groundfighting | Hando JJJC | |
Paul Smith | Team Demo | ||
William Murley | E/hand Kata | Hando JJJC | |
Earl Walker | Team Demo | Hando JJJC | |
Earl Walker | Pairs Demo | Hando JJJC | |
Robert Patterson | Random Attacks | ||
Elaine Vernazza | Team Demo | Hornchurch | |
Alan Hunnable | Team Demo | Fenlands | |
Peter Underwood | Team Demo | ||
Gary Hewitt | Team Demo | Hornchurch |
The South African Opposition
The Winning Jikishin Team
John Hunt & Gary Johnson
Gold Medal Winners